British ski jumping records
Men
[edit | edit source]
This is a list of the top ten ski jumpers to represent Great Britain as measured by their longest jump in official competitions.
Athlete | Longest Jump(Metres) | Date | Location | Source |
---|---|---|---|---|
Sam Bolton | 134.50 | 17 March 2019 | Whistler Olympic Park, Canada | [1] |
Jake Lock | 119.50 | 2 April 2017 | Whistler Olympic Park, Canada | [2] |
Glynn Pedersen | 113.50 | 1 September 2001 | Salt Lake City, USA | [3] |
Robert Lock | 109.50 | 29 July 2017 | Park City, Utah, USA | [4] |
James Lambert | 84 | 19 September 2011 | Einsiedeln, Switzerland | [5] |
Eddie Edwards | 71 | 15 February 1988 | Calgary, Canada | [6] |
Oscar Jones | 65 | 21 August 2011 | Les Rousses, France | [7] |
Alan Jones | 64.50 | 21 August 1989 | Hinterzarten, Germany | [8] |
Guy Nixon | 62 | 24 February 1931 | Davos, Switzerland | [9] |
Colin Wyatt | 57.50 | 1931 | St Moritz, Switzerland | [9] |
British record by chronological progression
[edit | edit source]
Date | Distance(metres) | Athlete | Location | Source |
---|---|---|---|---|
1930 | 55 | Colin Wyatt | St Moritz, Switzerland | [9] |
1931 | 57.50 | Colin Wyatt | St Moritiz, Switzerland | [9] |
24 February 1931 | 62 | Guy Nixon | Davos, Switzerland | [9] |
30 December 1986 | 65 | Eddie Edwards | Oberstdorf, Germany | [10] |
30 December 1987 | 68 | Eddie Edwards | Oberstdorf, Germany | [11] |
23 February 1988 | 71 | Eddie Edwards | Calgary, Canada | [6] |
4 August 2001 | 79 | Glynn Pedersen | Oberstdorf, Germany | [12] |
11 August 2001 | 85 | Glynn Pedersen | Berchtesgaden, Germany | [13] |
1 September 2001 | 101 | Glynn Pedersen | Salt Lake City, USA | [3] |
1 September 2001 | 113.50 | Glynn Pedersen | Salt lake City, USA | [3] |
2 April 2017 | 119.50 | Jake Lock | Whistler Olympic Park, Canada | [2] |
17 March 2019 | 134.50 | Sam Bolton | Whistler Olympic Park, Canada | [1] |
Notes:
In competition only.
Glynn Pedersen improved the record with both his first and second jumps on 1st September 2001.
Sam Bolton was aged 16 years and 98 days when he jumped 134.50m, making him the youngest person to hold the record.
Women
[edit | edit source]
The current record holder is Mani Cooper, whose longest jump is 77m at the FIS Alpen Cup in Seefeld, Austria, December 2020.[14] Cooper competes in the Nordic Combined discipline.
References
[edit | edit source]
- ^ Jump up to:a b “FIS Whistler Olympic Park (CAN)”. www.fis-ski.com. Retrieved 2020-05-26.
- ^ Jump up to:a b “2017 Canadian National Ski Jumping Championship”.
- ^ Jump up to:a b c “FIS Continental Cup results”.
- ^ “Results, USA large hill jumping championships, 2017” (PDF).
- ^ “Masters Summer Grand Prix results”.
- ^ Jump up to:a b Pye, Steven (4 February 2014). “Reappraising Eddie the Eagle, The Guardian”. The Guardian.
- ^ “Results – Summer Special Grand Prix”.
- ^ “International Summer Ski Jumping”.
- ^ Jump up to:a b c d e Ashburner, Tim (2003). The history of ski jumping. Quiller Press. pp. 58–59, 68–71, 75. ISBN 1-904057-15-2.
- ^ “FIS World Cup results (4 Hills)”.
- ^ “FIS World Cup (4 Hills 1987-88)”.
- ^ “FIS Continental Cup result”.
- ^ “International Summer Grand Prix”.
- ^ “FIS Nordic Combined Alpen Cup” (PDF).